Voltage | 24V |
Output Voltage | 5V |
Usage/Application | Industrial Automation |
Design | Smps |
Display Type | Digital |
Input Current | 10 Amp |
Output Type | Single |
Usage/Application | Electronic Instruments |
Design | Smps |
Display Type | LED |
Input Current | 100 Amp |
Output Type | Dual |
Output Voltage | 12V |
Efficiency | 95% |
Current | 30A |
Input Voltage | 24V |
Design | Compact |
Output Voltage | 24V |
Voltage | 40V |
Efficiency | 95% |
Usage/Application | Industrial Automation |
Display Type | Digital |
Output Type | Dual |
*Your information is safe with us.
Voltage | 40V |
Current | 25A |
Output Voltage | 12V |
Efficiency | 95% |
Usage/Application | Electronic Instruments |
Design | Smps |
Display Type | Digital |
Output Type | Dual |